Philadelphia, PA 19142
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Philadelphia, PA 19142
DEMOGRAPHICS | ||
---|---|---|
29,595
Population |
$30,581
Median Income |
9,636
No. of Households |
15.7%
Percent Unemployed |
29
Median Age |
82,975
Crime Risk |
NEARBY | |
---|---|
![]() |
Centrellas Poultry Market |
![]() |
Thomas Jefferson Univ Hospital |
![]() |
Bartram John - Main |
Neighborhood | |
---|---|
Population | 29,595 |
Number of Households | 9,636 |
Population Density (sq. mile) | 17512 |
Percent Unemployed | 15.7% |
Age | |
5 to 9 years | 2,625 |
10 to 14 years | 2,567 |
15 to 19 years | 2,764 |
20 to 24 years | 2,447 |
25 to 34 years | 4,153 |
35 to 44 years | 4,173 |
45 to 54 years | 3,832 |
55 to 59 years | 1,396 |
60 to 64 years | 963 |
65 to 74 years | 1,095 |
75 to 84 years | 582 |
85 years and over | 200 |
Median Age | 29 years |
Income | |
Less than $10,000 | 1,411 |
$10,000 to $14,999 | 958 |
$15,000 to $24,999 | 1,472 |
$25,000 to $34,999 | 1,634 |
$35,000 to $49,999 | 1,434 |
$50,000 to $74,999 | 1,508 |
$75,000 to $99,999 | 650 |
$100,000 to $149,999 | 323 |
$150,000 to $199,999 | 56 |
$200,000 or more | 16 |
Median household income | $30,581 |
Schools | |
Bartram John - Main | |
Morton Thomas G Sch | |
Patterson John M Sch | |
Catharine Joseph Sch | |
Tilden William T Ms | |
Philadelphia Hs For Business & Tech | |
Hospitals | |
Thomas Jefferson Univ Hospital | |
Hospital Of The Univ Of Pa | |
Friedman Hospital | |
Hahnemann University Hospital | |
Temple University Hospital | |
Albert Einstein Medical Center | |
Crime Rate | |
Total Crime | 82,975 |
Violent Crime | 21,180 |
Property Crime | 61,795 |
Philadelphia, PA 19142