Middle Island, NY 11953
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Middle Island, NY 11953
DEMOGRAPHICS | ||
---|---|---|
13,553
Population |
$68,155
Median Income |
5,293
No. of Households |
5.0%
Percent Unemployed |
41
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Friendly's Restaurant |
![]() |
Central Suffolk Hospital |
![]() |
Longwood High School |
Neighborhood | |
---|---|
Population | 13,553 |
Number of Households | 5,293 |
Population Density (sq. mile) | 1321 |
Percent Unemployed | 5.0% |
Age | |
5 to 9 years | 740 |
10 to 14 years | 796 |
15 to 19 years | 701 |
20 to 24 years | 699 |
25 to 34 years | 1,802 |
35 to 44 years | 1,936 |
45 to 54 years | 2,132 |
55 to 59 years | 853 |
60 to 64 years | 852 |
65 to 74 years | 1,095 |
75 to 84 years | 794 |
85 years and over | 297 |
Median Age | 41 years |
Income | |
Less than $10,000 | 133 |
$10,000 to $14,999 | 113 |
$15,000 to $24,999 | 372 |
$25,000 to $34,999 | 394 |
$35,000 to $49,999 | 815 |
$50,000 to $74,999 | 945 |
$75,000 to $99,999 | 882 |
$100,000 to $149,999 | 813 |
$150,000 to $199,999 | 322 |
$200,000 or more | 178 |
Median household income | $68,155 |
Schools | |
Longwood High School | |
Longwood Junior High School | |
Longwood Middle School | |
West Middle Island School | |
Hospitals | |
Central Suffolk Hospital | |
Southampton Hospital | |
Eastern Long Island Hospital | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Middle Island, NY 11953