Poquoson, VA 23662
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Poquoson, VA 23662
DEMOGRAPHICS | ||
---|---|---|
12,150
Population |
$86,611
Median Income |
4,525
No. of Households |
4.7%
Percent Unemployed |
44
Median Age |
171
Crime Risk |
NEARBY | |
---|---|
![]() |
Domino's Pizza |
![]() |
Veterans Affairs Med Center |
![]() |
Poquoson High |
Neighborhood | |
---|---|
Population | 12,150 |
Number of Households | 4,525 |
Population Density (sq. mile) | 793 |
Percent Unemployed | 4.7% |
Age | |
5 to 9 years | 754 |
10 to 14 years | 993 |
15 to 19 years | 1,009 |
20 to 24 years | 520 |
25 to 34 years | 982 |
35 to 44 years | 1,576 |
45 to 54 years | 2,194 |
55 to 59 years | 861 |
60 to 64 years | 832 |
65 to 74 years | 1,135 |
75 to 84 years | 567 |
85 years and over | 189 |
Median Age | 44 years |
Income | |
Less than $10,000 | 176 |
$10,000 to $14,999 | 51 |
$15,000 to $24,999 | 292 |
$25,000 to $34,999 | 244 |
$35,000 to $49,999 | 471 |
$50,000 to $74,999 | 751 |
$75,000 to $99,999 | 629 |
$100,000 to $149,999 | 1,152 |
$150,000 to $199,999 | 394 |
$200,000 or more | 365 |
Median household income | $86,611 |
Schools | |
Poquoson High | |
Poquoson Middle | |
Poquoson Elem. | |
Poquoson Primary | |
Hospitals | |
Veterans Affairs Med Center | |
Riverside Regional Med Center | |
Mary Immaculate Hospital | |
Sentara Hampton Gen Hospital | |
Peninsula Behavioral Center | |
U S Air Force Hospital | |
Crime Rate | |
Total Crime | 171 |
Violent Crime | 16 |
Property Crime | 155 |
Poquoson, VA 23662