Lancaster, CA 93536
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Lancaster, CA 93536
DEMOGRAPHICS | ||
---|---|---|
70,918
Population |
$72,232
Median Income |
20,964
No. of Households |
8.0%
Percent Unemployed |
34
Median Age |
6,367
Crime Risk |
NEARBY | |
---|---|
![]() |
Ameci Pizza & Pasta |
![]() |
Antelope Valley Hospital |
![]() |
Quartz Hill High |
Neighborhood | |
---|---|
Population | 70,918 |
Number of Households | 20,964 |
Population Density (sq. mile) | 292 |
Percent Unemployed | 8.0% |
Age | |
5 to 9 years | 4,743 |
10 to 14 years | 5,651 |
15 to 19 years | 6,714 |
20 to 24 years | 4,950 |
25 to 34 years | 9,701 |
35 to 44 years | 9,787 |
45 to 54 years | 11,791 |
55 to 59 years | 4,184 |
60 to 64 years | 3,061 |
65 to 74 years | 3,468 |
75 to 84 years | 1,899 |
85 years and over | 717 |
Median Age | 34 years |
Income | |
Less than $10,000 | 1,259 |
$10,000 to $14,999 | 852 |
$15,000 to $24,999 | 1,369 |
$25,000 to $34,999 | 915 |
$35,000 to $49,999 | 2,442 |
$50,000 to $74,999 | 3,866 |
$75,000 to $99,999 | 3,477 |
$100,000 to $149,999 | 3,837 |
$150,000 to $199,999 | 1,237 |
$200,000 or more | 1,056 |
Median household income | $72,232 |
Schools | |
Quartz Hill High | |
Lancaster High | |
Amargosa Creek Middle | |
Sundown Elementary | |
West Wind Elementary | |
Quartz Hill Elementary | |
Hospitals | |
Antelope Valley Hospital | |
Lancaster Community Hospital | |
Lac-High Desert Hospital | |
Ridgecrest Regional Hospital | |
I Gonzalez Martinez Hospital | |
Southern Inyo Healthcare Dist | |
Crime Rate | |
Total Crime | 6,367 |
Violent Crime | 1,311 |
Property Crime | 5,056 |
Lancaster, CA 93536