Stafford, VA 22554
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Stafford, VA 22554
DEMOGRAPHICS | ||
---|---|---|
51,463
Population |
$102,251
Median Income |
16,325
No. of Households |
5.4%
Percent Unemployed |
34
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Admirals Inn |
![]() |
Riverside Tappahannock Hosp |
![]() |
Brooke Point High |
Neighborhood | |
---|---|
Population | 51,463 |
Number of Households | 16,325 |
Population Density (sq. mile) | 776 |
Percent Unemployed | 5.4% |
Age | |
5 to 9 years | 4,059 |
10 to 14 years | 4,604 |
15 to 19 years | 4,484 |
20 to 24 years | 3,322 |
25 to 34 years | 6,567 |
35 to 44 years | 8,508 |
45 to 54 years | 9,127 |
55 to 59 years | 2,700 |
60 to 64 years | 1,889 |
65 to 74 years | 1,652 |
75 to 84 years | 693 |
85 years and over | 215 |
Median Age | 34 years |
Income | |
Less than $10,000 | 279 |
$10,000 to $14,999 | 141 |
$15,000 to $24,999 | 352 |
$25,000 to $34,999 | 522 |
$35,000 to $49,999 | 1,435 |
$50,000 to $74,999 | 2,321 |
$75,000 to $99,999 | 2,583 |
$100,000 to $149,999 | 4,159 |
$150,000 to $199,999 | 2,416 |
$200,000 or more | 1,528 |
Median household income | $102,251 |
Schools | |
Brooke Point High | |
Colonial Forge High | |
Rodney E. Thompson Middle | |
H.h. Poole Middle | |
Stafford Middle | |
Kate Waller Barrett Elem | |
Hospitals | |
Riverside Tappahannock Hosp | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Stafford, VA 22554