Lake Geneva, WI 53147
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Lake Geneva, WI 53147
DEMOGRAPHICS | ||
---|---|---|
16,457
Population |
$53,879
Median Income |
6,908
No. of Households |
9.0%
Percent Unemployed |
43
Median Age |
427
Crime Risk |
NEARBY | |
---|---|
![]() |
The Shop |
![]() |
Waukesha Memorial Hospital |
![]() |
Badger High |
Neighborhood | |
---|---|
Population | 16,457 |
Number of Households | 6,908 |
Population Density (sq. mile) | 231 |
Percent Unemployed | 9.0% |
Age | |
5 to 9 years | 1,050 |
10 to 14 years | 1,055 |
15 to 19 years | 1,039 |
20 to 24 years | 827 |
25 to 34 years | 1,760 |
35 to 44 years | 2,083 |
45 to 54 years | 2,599 |
55 to 59 years | 1,258 |
60 to 64 years | 1,135 |
65 to 74 years | 1,428 |
75 to 84 years | 923 |
85 years and over | 375 |
Median Age | 43 years |
Income | |
Less than $10,000 | 471 |
$10,000 to $14,999 | 177 |
$15,000 to $24,999 | 898 |
$25,000 to $34,999 | 693 |
$35,000 to $49,999 | 971 |
$50,000 to $74,999 | 1,417 |
$75,000 to $99,999 | 852 |
$100,000 to $149,999 | 865 |
$150,000 to $199,999 | 248 |
$200,000 or more | 377 |
Median household income | $53,879 |
Schools | |
Badger High | |
Central - Denison Elementary | |
Lake Geneva Middle | |
Star Center Elementary | |
Eastview Elementary | |
Woods Elementary | |
Hospitals | |
Waukesha Memorial Hospital | |
Kenosha Hospital & Med Ctr | |
St Catherine's Hospital | |
Memorial Hospital | |
Lakeland Medical Center | |
Aurora Medical Center | |
Crime Rate | |
Total Crime | 427 |
Violent Crime | 9 |
Property Crime | 418 |
Lake Geneva, WI 53147