Houlton, WI 54082
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Houlton, WI 54082
DEMOGRAPHICS | ||
---|---|---|
1,696
Population |
$80,223
Median Income |
639
No. of Households |
1.6%
Percent Unemployed |
42
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
St Croix Health Center |
![]() |
Houlton Elementary |
Neighborhood | |
---|---|
Population | 1,696 |
Number of Households | 639 |
Population Density (sq. mile) | 125 |
Percent Unemployed | 1.6% |
Age | |
5 to 9 years | 125 |
10 to 14 years | 112 |
15 to 19 years | 100 |
20 to 24 years | 57 |
25 to 34 years | 146 |
35 to 44 years | 261 |
45 to 54 years | 341 |
55 to 59 years | 130 |
60 to 64 years | 107 |
65 to 74 years | 137 |
75 to 84 years | 57 |
85 years and over | 9 |
Median Age | 42 years |
Income | |
Less than $10,000 | 43 |
$10,000 to $14,999 | 25 |
$15,000 to $24,999 | 42 |
$25,000 to $34,999 | 71 |
$35,000 to $49,999 | 85 |
$50,000 to $74,999 | 112 |
$75,000 to $99,999 | 112 |
$100,000 to $149,999 | 67 |
$150,000 to $199,999 | 75 |
$200,000 or more | 129 |
Median household income | $80,223 |
Schools | |
Houlton Elementary | |
Hospitals | |
St Croix Health Center | |
St Croix Regional Medical Ctr | |
Osceola Medical Center | |
Hudson Hospital | |
River Falls Area Hospital | |
Baldwin Area Medical Center | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Houlton, WI 54082