Bridgeport, CT 06604
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Bridgeport, CT 06604
DEMOGRAPHICS | ||
---|---|---|
30,313
Population |
$34,434
Median Income |
10,549
No. of Households |
14.0%
Percent Unemployed |
30
Median Age |
8,180
Crime Risk |
NEARBY | |
---|---|
![]() |
Carmen's |
![]() |
Bridgeport Hospital |
![]() |
Columbus School |
Neighborhood | |
---|---|
Population | 30,313 |
Number of Households | 10,549 |
Population Density (sq. mile) | 9685 |
Percent Unemployed | 14.0% |
Age | |
5 to 9 years | 1,812 |
10 to 14 years | 1,741 |
15 to 19 years | 2,639 |
20 to 24 years | 3,627 |
25 to 34 years | 5,383 |
35 to 44 years | 3,988 |
45 to 54 years | 3,650 |
55 to 59 years | 1,340 |
60 to 64 years | 1,138 |
65 to 74 years | 1,394 |
75 to 84 years | 950 |
85 years and over | 543 |
Median Age | 30 years |
Income | |
Less than $10,000 | 1,521 |
$10,000 to $14,999 | 934 |
$15,000 to $24,999 | 1,363 |
$25,000 to $34,999 | 1,355 |
$35,000 to $49,999 | 1,515 |
$50,000 to $74,999 | 1,476 |
$75,000 to $99,999 | 995 |
$100,000 to $149,999 | 657 |
$150,000 to $199,999 | 281 |
$200,000 or more | 105 |
Median household income | $34,434 |
Schools | |
Columbus School | |
Roosevelt School | |
Curiale School | |
Classical Studies Academy | |
Webster School | |
The University School | |
Hospitals | |
Bridgeport Hospital | |
St Vincent's Medical Center | |
Southwest Ct Mental Hlth Syst | |
Crime Rate | |
Total Crime | 8,180 |
Violent Crime | 1,603 |
Property Crime | 6,577 |
Bridgeport, CT 06604