Wilmington, DE 19805
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Wilmington, DE 19805
DEMOGRAPHICS | ||
---|---|---|
40,937
Population |
$42,518
Median Income |
15,268
No. of Households |
10.4%
Percent Unemployed |
33
Median Age |
244
Crime Risk |
NEARBY | |
---|---|
![]() |
Attilio's Ristorante |
![]() |
St Francis Hospital |
![]() |
Bayard Intermediate School |
Neighborhood | |
---|---|
Population | 40,937 |
Number of Households | 15,268 |
Population Density (sq. mile) | 7695 |
Percent Unemployed | 10.4% |
Age | |
5 to 9 years | 2,946 |
10 to 14 years | 2,826 |
15 to 19 years | 2,958 |
20 to 24 years | 2,840 |
25 to 34 years | 6,964 |
35 to 44 years | 5,409 |
45 to 54 years | 5,564 |
55 to 59 years | 2,217 |
60 to 64 years | 1,676 |
65 to 74 years | 2,008 |
75 to 84 years | 1,424 |
85 years and over | 716 |
Median Age | 33 years |
Income | |
Less than $10,000 | 1,157 |
$10,000 to $14,999 | 1,003 |
$15,000 to $24,999 | 2,323 |
$25,000 to $34,999 | 1,794 |
$35,000 to $49,999 | 2,249 |
$50,000 to $74,999 | 2,889 |
$75,000 to $99,999 | 1,766 |
$100,000 to $149,999 | 1,247 |
$150,000 to $199,999 | 431 |
$200,000 or more | 184 |
Median household income | $42,518 |
Schools | |
Bayard Intermediate School | |
Austin D. Baltz Elementary School | |
Casimir Pulaski Intermediate School | |
Odyssey Charter School | |
Douglass Alternative School | |
Ncc Detention Center | |
Hospitals | |
St Francis Hospital | |
Alfred I Dupont Hospital | |
Veterans Affairs Med Center | |
Crime Rate | |
Total Crime | 244 |
Violent Crime | 54 |
Property Crime | 190 |
Wilmington, DE 19805