Fernandina Beach, FL 32034
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Fernandina Beach, FL 32034
DEMOGRAPHICS | ||
---|---|---|
31,008
Population |
$64,425
Median Income |
13,353
No. of Households |
7.0%
Percent Unemployed |
49
Median Age |
462
Crime Risk |
NEARBY | |
---|---|
![]() |
Angel's Porch Cafe |
![]() |
Veterans Affairs Med Center |
![]() |
Fernandina Beach High School |
Neighborhood | |
---|---|
Population | 31,008 |
Number of Households | 13,353 |
Population Density (sq. mile) | 547 |
Percent Unemployed | 7.0% |
Age | |
5 to 9 years | 1,485 |
10 to 14 years | 1,677 |
15 to 19 years | 1,611 |
20 to 24 years | 1,303 |
25 to 34 years | 2,764 |
35 to 44 years | 3,364 |
45 to 54 years | 4,811 |
55 to 59 years | 2,787 |
60 to 64 years | 3,017 |
65 to 74 years | 4,141 |
75 to 84 years | 2,022 |
85 years and over | 650 |
Median Age | 49 years |
Income | |
Less than $10,000 | 875 |
$10,000 to $14,999 | 455 |
$15,000 to $24,999 | 874 |
$25,000 to $34,999 | 858 |
$35,000 to $49,999 | 1,727 |
$50,000 to $74,999 | 2,229 |
$75,000 to $99,999 | 1,661 |
$100,000 to $149,999 | 1,975 |
$150,000 to $199,999 | 1,011 |
$200,000 or more | 905 |
Median household income | $64,425 |
Schools | |
Fernandina Beach High School | |
Fernandina Beach Middle School | |
Southside Elementary School | |
Emma Love Hardee Elementary | |
Atlantic Elementary School | |
Nassau Juvenile Residential Facility | |
Hospitals | |
Veterans Affairs Med Center | |
Flagler Hospital Inc. | |
Orange Park Medical Center | |
North Florida Reception Ctr | |
Shands At Lake Shore | |
Lake City Medical Center | |
Crime Rate | |
Total Crime | 462 |
Violent Crime | 53 |
Property Crime | 409 |
Fernandina Beach, FL 32034