Lula, GA 30554
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Lula, GA 30554
DEMOGRAPHICS | ||
---|---|---|
8,535
Population |
$47,978
Median Income |
3,096
No. of Households |
8.3%
Percent Unemployed |
37
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Bennies Pizza Inc |
![]() |
Northeast Georgia Medical Ctr |
![]() |
Lula Elementary School |
Neighborhood | |
---|---|
Population | 8,535 |
Number of Households | 3,096 |
Population Density (sq. mile) | 117 |
Percent Unemployed | 8.3% |
Age | |
5 to 9 years | 672 |
10 to 14 years | 664 |
15 to 19 years | 501 |
20 to 24 years | 477 |
25 to 34 years | 1,134 |
35 to 44 years | 1,238 |
45 to 54 years | 1,299 |
55 to 59 years | 482 |
60 to 64 years | 462 |
65 to 74 years | 657 |
75 to 84 years | 261 |
85 years and over | 79 |
Median Age | 37 years |
Income | |
Less than $10,000 | 153 |
$10,000 to $14,999 | 253 |
$15,000 to $24,999 | 300 |
$25,000 to $34,999 | 321 |
$35,000 to $49,999 | 427 |
$50,000 to $74,999 | 591 |
$75,000 to $99,999 | 356 |
$100,000 to $149,999 | 295 |
$150,000 to $199,999 | 31 |
$200,000 or more | 126 |
Median household income | $47,978 |
Schools | |
Lula Elementary School | |
Hospitals | |
Northeast Georgia Medical Ctr | |
Union General Hospital | |
Stephens County Hospital | |
Habersham County Med Center | |
North Georgia Medical Center | |
Lanier Park Campus | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Lula, GA 30554