Spring Grove, IL 60081
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Spring Grove, IL 60081
DEMOGRAPHICS | ||
---|---|---|
10,079
Population |
$82,424
Median Income |
3,475
No. of Households |
8.4%
Percent Unemployed |
41
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Subway Sandwiches & Salads |
![]() |
Veterans Affairs Med Center |
![]() |
Lotus School |
Neighborhood | |
---|---|
Population | 10,079 |
Number of Households | 3,475 |
Population Density (sq. mile) | 570 |
Percent Unemployed | 8.4% |
Age | |
5 to 9 years | 773 |
10 to 14 years | 866 |
15 to 19 years | 863 |
20 to 24 years | 459 |
25 to 34 years | 753 |
35 to 44 years | 1,616 |
45 to 54 years | 1,943 |
55 to 59 years | 759 |
60 to 64 years | 569 |
65 to 74 years | 659 |
75 to 84 years | 239 |
85 years and over | 81 |
Median Age | 41 years |
Income | |
Less than $10,000 | 135 |
$10,000 to $14,999 | 67 |
$15,000 to $24,999 | 111 |
$25,000 to $34,999 | 142 |
$35,000 to $49,999 | 353 |
$50,000 to $74,999 | 705 |
$75,000 to $99,999 | 592 |
$100,000 to $149,999 | 929 |
$150,000 to $199,999 | 208 |
$200,000 or more | 212 |
Median household income | $82,424 |
Schools | |
Lotus School | |
Spring Grove Elementary School | |
Hospitals | |
Veterans Affairs Med Center | |
Advocate Lutheran Gen Hosp | |
Northwest Community Healthcare | |
Alexian Brothers Medical Ctr | |
Vista Hlth-Provena St Therese | |
Rush North Shore Medical Ctr | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Spring Grove, IL 60081