Crofton, MD 21114
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Crofton, MD 21114
DEMOGRAPHICS | ||
---|---|---|
25,225
Population |
$101,986
Median Income |
9,552
No. of Households |
3.8%
Percent Unemployed |
35
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Sly Horse Tavern |
![]() |
Northwest Hospital Center |
![]() |
Crofton Middle |
Neighborhood | |
---|---|
Population | 25,225 |
Number of Households | 9,552 |
Population Density (sq. mile) | 4529 |
Percent Unemployed | 3.8% |
Age | |
5 to 9 years | 1,886 |
10 to 14 years | 1,977 |
15 to 19 years | 1,609 |
20 to 24 years | 1,287 |
25 to 34 years | 3,931 |
35 to 44 years | 4,081 |
45 to 54 years | 3,883 |
55 to 59 years | 1,503 |
60 to 64 years | 1,229 |
65 to 74 years | 1,303 |
75 to 84 years | 483 |
85 years and over | 228 |
Median Age | 35 years |
Income | |
Less than $10,000 | 180 |
$10,000 to $14,999 | 29 |
$15,000 to $24,999 | 67 |
$25,000 to $34,999 | 298 |
$35,000 to $49,999 | 665 |
$50,000 to $74,999 | 1,868 |
$75,000 to $99,999 | 1,595 |
$100,000 to $149,999 | 2,830 |
$150,000 to $199,999 | 1,224 |
$200,000 or more | 872 |
Median household income | $101,986 |
Schools | |
Crofton Middle | |
Crofton Elementary | |
Crofton Woods Elementary | |
Crofton Meadows Elementary | |
Hospitals | |
Northwest Hospital Center | |
Carroll County Gen Hospital | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Crofton, MD 21114