Baltimore, MD 21211
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Baltimore, MD 21211
DEMOGRAPHICS | ||
---|---|---|
17,351
Population |
$50,585
Median Income |
8,299
No. of Households |
5.6%
Percent Unemployed |
37
Median Age |
40,121
Crime Risk |
NEARBY | |
---|---|
![]() |
Cafe Hon |
![]() |
Johns Hopkins Hospital |
![]() |
Dr. Martin Luther King Jr. Elementary |
Neighborhood | |
---|---|
Population | 17,351 |
Number of Households | 8,299 |
Population Density (sq. mile) | 6219 |
Percent Unemployed | 5.6% |
Age | |
5 to 9 years | 578 |
10 to 14 years | 564 |
15 to 19 years | 569 |
20 to 24 years | 1,336 |
25 to 34 years | 4,220 |
35 to 44 years | 2,475 |
45 to 54 years | 2,146 |
55 to 59 years | 972 |
60 to 64 years | 817 |
65 to 74 years | 1,207 |
75 to 84 years | 897 |
85 years and over | 732 |
Median Age | 37 years |
Income | |
Less than $10,000 | 713 |
$10,000 to $14,999 | 502 |
$15,000 to $24,999 | 696 |
$25,000 to $34,999 | 677 |
$35,000 to $49,999 | 1,363 |
$50,000 to $74,999 | 1,532 |
$75,000 to $99,999 | 987 |
$100,000 to $149,999 | 989 |
$150,000 to $199,999 | 244 |
$200,000 or more | 286 |
Median household income | $50,585 |
Schools | |
Dr. Martin Luther King Jr. Elementary | |
Medfield Heights Elementary | |
Hampden Elementary | |
Robert Poole Middle | |
The Green School | |
Hospitals | |
Johns Hopkins Hospital | |
Va Maryland Health Care System | |
Univ Of Maryland Med Center | |
Johns Hopkins Bayview Med Ctr | |
St Agnes Healthcare | |
Sinai Hospital Of Baltimore | |
Crime Rate | |
Total Crime | 40,121 |
Violent Crime | 10,182 |
Property Crime | 29,939 |
Baltimore, MD 21211