Gloversville, NY 12078
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Gloversville, NY 12078
DEMOGRAPHICS | ||
---|---|---|
23,773
Population |
$38,715
Median Income |
9,812
No. of Households |
11.3%
Percent Unemployed |
41
Median Age |
735
Crime Risk |
NEARBY | |
---|---|
![]() |
Burger King |
![]() |
Amsterdam Memorial Hospital |
![]() |
Gloversville High School |
Neighborhood | |
---|---|
Population | 23,773 |
Number of Households | 9,812 |
Population Density (sq. mile) | 219 |
Percent Unemployed | 11.3% |
Age | |
5 to 9 years | 1,499 |
10 to 14 years | 1,516 |
15 to 19 years | 1,556 |
20 to 24 years | 1,387 |
25 to 34 years | 2,779 |
35 to 44 years | 2,992 |
45 to 54 years | 3,552 |
55 to 59 years | 1,694 |
60 to 64 years | 1,546 |
65 to 74 years | 1,867 |
75 to 84 years | 1,262 |
85 years and over | 688 |
Median Age | 41 years |
Income | |
Less than $10,000 | 1,183 |
$10,000 to $14,999 | 812 |
$15,000 to $24,999 | 1,453 |
$25,000 to $34,999 | 1,132 |
$35,000 to $49,999 | 1,497 |
$50,000 to $74,999 | 1,844 |
$75,000 to $99,999 | 1,037 |
$100,000 to $149,999 | 856 |
$150,000 to $199,999 | 132 |
$200,000 or more | 67 |
Median household income | $38,715 |
Schools | |
Gloversville High School | |
Gloversville Middle School | |
Boulevard School | |
Mcnab-meco School | |
Park Terrace School | |
Kingsborough School | |
Hospitals | |
Amsterdam Memorial Hospital | |
Nathan Littauer Hospital | |
St Mary's Hospital | |
Bassett Hosp Of Schoharie Cnty | |
Crime Rate | |
Total Crime | 735 |
Violent Crime | 60 |
Property Crime | 675 |
Gloversville, NY 12078