Milton, NY 12547
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Milton, NY 12547
DEMOGRAPHICS | ||
---|---|---|
2,891
Population |
$85,060
Median Income |
1,077
No. of Households |
6.9%
Percent Unemployed |
41
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Ship Lantern Inn |
![]() |
Columbia Memorial Hospital |
![]() |
Milton Elementary School |
Neighborhood | |
---|---|
Population | 2,891 |
Number of Households | 1,077 |
Population Density (sq. mile) | 279 |
Percent Unemployed | 6.9% |
Age | |
5 to 9 years | 146 |
10 to 14 years | 215 |
15 to 19 years | 214 |
20 to 24 years | 178 |
25 to 34 years | 313 |
35 to 44 years | 395 |
45 to 54 years | 555 |
55 to 59 years | 225 |
60 to 64 years | 168 |
65 to 74 years | 171 |
75 to 84 years | 87 |
85 years and over | 58 |
Median Age | 41 years |
Income | |
Less than $10,000 | 0 |
$10,000 to $14,999 | 30 |
$15,000 to $24,999 | 115 |
$25,000 to $34,999 | 25 |
$35,000 to $49,999 | 64 |
$50,000 to $74,999 | 172 |
$75,000 to $99,999 | 97 |
$100,000 to $149,999 | 250 |
$150,000 to $199,999 | 93 |
$200,000 or more | 17 |
Median household income | $85,060 |
Schools | |
Milton Elementary School | |
Hospitals | |
Columbia Memorial Hospital | |
St Luke's Hospital | |
Cornwall Hospital | |
Northern Dutchess Hospital | |
Craig House Center | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Milton, NY 12547