Parker, PA 16049
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Parker, PA 16049
DEMOGRAPHICS | ||
---|---|---|
3,241
Population |
$45,182
Median Income |
1,328
No. of Households |
6.0%
Percent Unemployed |
43
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Butler Health System |
Neighborhood | |
---|---|
Population | 3,241 |
Number of Households | 1,328 |
Population Density (sq. mile) | 35 |
Percent Unemployed | 6.0% |
Age | |
5 to 9 years | 145 |
10 to 14 years | 221 |
15 to 19 years | 220 |
20 to 24 years | 168 |
25 to 34 years | 340 |
35 to 44 years | 411 |
45 to 54 years | 512 |
55 to 59 years | 246 |
60 to 64 years | 223 |
65 to 74 years | 286 |
75 to 84 years | 206 |
85 years and over | 75 |
Median Age | 43 years |
Income | |
Less than $10,000 | 116 |
$10,000 to $14,999 | 124 |
$15,000 to $24,999 | 165 |
$25,000 to $34,999 | 153 |
$35,000 to $49,999 | 267 |
$50,000 to $74,999 | 374 |
$75,000 to $99,999 | 143 |
$100,000 to $149,999 | 89 |
$150,000 to $199,999 | 8 |
$200,000 or more | 8 |
Median household income | $45,182 |
Hospitals | |
Butler Health System | |
St Francis Hospital Cranberry | |
Veterans Affairs Med Center | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Parker, PA 16049