Dover, PA 17315
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Dover, PA 17315
DEMOGRAPHICS | ||
---|---|---|
25,756
Population |
$54,493
Median Income |
10,170
No. of Households |
7.2%
Percent Unemployed |
41
Median Age |
N/A
Crime Risk |
NEARBY | |
---|---|
![]() |
Domino's Pizza |
![]() |
Hanover Hospital |
![]() |
Dover Area Hs |
Neighborhood | |
---|---|
Population | 25,756 |
Number of Households | 10,170 |
Population Density (sq. mile) | 412 |
Percent Unemployed | 7.2% |
Age | |
5 to 9 years | 1,638 |
10 to 14 years | 1,608 |
15 to 19 years | 1,589 |
20 to 24 years | 1,312 |
25 to 34 years | 2,999 |
35 to 44 years | 3,690 |
45 to 54 years | 4,232 |
55 to 59 years | 1,885 |
60 to 64 years | 1,676 |
65 to 74 years | 2,132 |
75 to 84 years | 1,044 |
85 years and over | 398 |
Median Age | 41 years |
Income | |
Less than $10,000 | 421 |
$10,000 to $14,999 | 476 |
$15,000 to $24,999 | 827 |
$25,000 to $34,999 | 1,025 |
$35,000 to $49,999 | 2,004 |
$50,000 to $74,999 | 2,571 |
$75,000 to $99,999 | 1,452 |
$100,000 to $149,999 | 1,384 |
$150,000 to $199,999 | 238 |
$200,000 or more | 147 |
Median household income | $54,493 |
Schools | |
Dover Area Hs | |
Dover Area Intrmd Sch | |
North Salem El Sch | |
Leib El Sch | |
Weigelstown El Sch | |
Dover Area El Sch | |
Hospitals | |
Hanover Hospital | |
Gettysburg Hospital | |
Crime Rate | |
Total Crime | N/A |
Violent Crime | N/A |
Property Crime | N/A |
Dover, PA 17315