York, PA 17404
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
York, PA 17404
DEMOGRAPHICS | ||
---|---|---|
35,517
Population |
$53,564
Median Income |
13,953
No. of Households |
7.9%
Percent Unemployed |
37
Median Age |
91
Crime Risk |
NEARBY | |
---|---|
![]() |
Denny's |
![]() |
Healthsouth Rehab Hosp Of York |
![]() |
Central York Hs |
Neighborhood | |
---|---|
Population | 35,517 |
Number of Households | 13,953 |
Population Density (sq. mile) | 1676 |
Percent Unemployed | 7.9% |
Age | |
5 to 9 years | 2,708 |
10 to 14 years | 2,671 |
15 to 19 years | 2,298 |
20 to 24 years | 1,828 |
25 to 34 years | 4,653 |
35 to 44 years | 5,409 |
45 to 54 years | 5,147 |
55 to 59 years | 2,107 |
60 to 64 years | 1,864 |
65 to 74 years | 2,219 |
75 to 84 years | 1,440 |
85 years and over | 677 |
Median Age | 37 years |
Income | |
Less than $10,000 | 861 |
$10,000 to $14,999 | 698 |
$15,000 to $24,999 | 1,457 |
$25,000 to $34,999 | 1,479 |
$35,000 to $49,999 | 1,894 |
$50,000 to $74,999 | 2,638 |
$75,000 to $99,999 | 1,912 |
$100,000 to $149,999 | 2,075 |
$150,000 to $199,999 | 435 |
$200,000 or more | 324 |
Median household income | $53,564 |
Schools | |
Central York Hs | |
West York Area Hs | |
West York Area Ms | |
Edgar Fahs Smith Ms | |
Lincoln Cs | |
Devers Sch | |
Hospitals | |
Healthsouth Rehab Hosp Of York | |
Memorial Hospital | |
Crime Rate | |
Total Crime | 91 |
Violent Crime | 10 |
Property Crime | 81 |
York, PA 17404