Virginia Beach, VA 23454
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Virginia Beach, VA 23454
DEMOGRAPHICS | ||
---|---|---|
60,283
Population |
$65,619
Median Income |
23,044
No. of Households |
5.6%
Percent Unemployed |
35
Median Age |
14,119
Crime Risk |
NEARBY | |
---|---|
![]() |
Aldo's Ristorante |
![]() |
Shore Memorial Hospital |
![]() |
Ocean Lakes High |
Neighborhood | |
---|---|
Population | 60,283 |
Number of Households | 23,044 |
Population Density (sq. mile) | 1969 |
Percent Unemployed | 5.6% |
Age | |
5 to 9 years | 3,826 |
10 to 14 years | 4,272 |
15 to 19 years | 4,464 |
20 to 24 years | 4,962 |
25 to 34 years | 8,739 |
35 to 44 years | 8,065 |
45 to 54 years | 9,504 |
55 to 59 years | 3,463 |
60 to 64 years | 2,762 |
65 to 74 years | 3,233 |
75 to 84 years | 2,080 |
85 years and over | 1,032 |
Median Age | 35 years |
Income | |
Less than $10,000 | 587 |
$10,000 to $14,999 | 960 |
$15,000 to $24,999 | 1,703 |
$25,000 to $34,999 | 1,926 |
$35,000 to $49,999 | 3,068 |
$50,000 to $74,999 | 4,637 |
$75,000 to $99,999 | 3,738 |
$100,000 to $149,999 | 3,768 |
$150,000 to $199,999 | 1,470 |
$200,000 or more | 1,184 |
Median household income | $65,619 |
Schools | |
Ocean Lakes High | |
First Colonial High | |
Frank W. Cox High | |
Corporate Landing Middle | |
Lynnhaven Middle | |
Great Neck Middle | |
Hospitals | |
Shore Memorial Hospital | |
Sentara Virginia Beach Hosp | |
Louise Obici Memorial Hospital | |
Sentara Bayside Hospital | |
Crime Rate | |
Total Crime | 14,119 |
Violent Crime | 1,089 |
Property Crime | 13,030 |
Virginia Beach, VA 23454