Bellwood, PA 16617
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Bellwood, PA 16617
DEMOGRAPHICS | ||
---|---|---|
2,806
Population |
$48,222
Median Income |
1,171
No. of Households |
4.3%
Percent Unemployed |
41
Median Age |
9
Crime Risk |
NEARBY | |
---|---|
![]() |
Altoona Hospital |
![]() |
Lewis M Myers El Sch |
Neighborhood | |
---|---|
Population | 2,806 |
Number of Households | 1,171 |
Population Density (sq. mile) | 1732 |
Percent Unemployed | 4.3% |
Age | |
5 to 9 years | 185 |
10 to 14 years | 182 |
15 to 19 years | 164 |
20 to 24 years | 128 |
25 to 34 years | 342 |
35 to 44 years | 376 |
45 to 54 years | 403 |
55 to 59 years | 181 |
60 to 64 years | 163 |
65 to 74 years | 268 |
75 to 84 years | 176 |
85 years and over | 61 |
Median Age | 41 years |
Income | |
Less than $10,000 | 47 |
$10,000 to $14,999 | 89 |
$15,000 to $24,999 | 185 |
$25,000 to $34,999 | 170 |
$35,000 to $49,999 | 166 |
$50,000 to $74,999 | 359 |
$75,000 to $99,999 | 171 |
$100,000 to $149,999 | 60 |
$150,000 to $199,999 | 0 |
$200,000 or more | 3 |
Median household income | $48,222 |
Schools | |
Lewis M Myers El Sch | |
Bellwood-antis Hs | |
Bellwood Antis Ms | |
Hospitals | |
Altoona Hospital | |
Bon Secours-Holy Family Syst | |
Altoona Center | |
J C Blair Memorial Hospital | |
Cove Forge Behav Hlth Syst | |
Healthsouth Rehab Hospital | |
Crime Rate | |
Total Crime | 9 |
Violent Crime | 0 |
Property Crime | 9 |
Bellwood, PA 16617