Dallas, TX 75229
A Rent to Own or Lease Option property allows a potential buyer to rent the home with an option to purchase at a later date. Rent to Own homes may be a good fit for those with credit challenges or those who need time to save for a down payment - all while living in the home they eventually want to own. Each property will have different terms and conditions and you should contact the property's representative directly with any questions. For full property details, please register now!
MARKET VALUE | |||
---|---|---|---|
Market Value | ![]() |
||
Low Market Value | ![]() |
||
High Market Value | ![]() |
||
Confidence Score | ![]() |
||
Potential Rent | ![]() |
PROPERTY STATS | |||
---|---|---|---|
Property ID | ![]() |
Year Built | ![]() |
County | ![]() |
Property Type | ![]() |
Bedrooms | ![]() |
Lot Size | ![]() |
Bathrooms | ![]() |
Stories | ![]() |
Living Area | ![]() |
Total Rooms | ![]() |
Price/sq ft | ![]() |
Construction Type | ![]() |
Sale Date | Sale Price | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Tax Rate | Property Tax | ||
---|---|---|---|
![]() |
![]() |
||
![]() |
![]() |
Dallas, TX 75229
DEMOGRAPHICS | ||
---|---|---|
31,571
Population |
$69,466
Median Income |
11,038
No. of Households |
8.6%
Percent Unemployed |
37
Median Age |
97,210
Crime Risk |
NEARBY | |
---|---|
![]() |
Domino's Pizza |
![]() |
Baylor Univ Medical Center |
![]() |
Thomas Jefferson H S |
Neighborhood | |
---|---|
Population | 31,571 |
Number of Households | 11,038 |
Population Density (sq. mile) | 2520 |
Percent Unemployed | 8.6% |
Age | |
5 to 9 years | 2,377 |
10 to 14 years | 2,288 |
15 to 19 years | 2,106 |
20 to 24 years | 1,641 |
25 to 34 years | 3,968 |
35 to 44 years | 4,495 |
45 to 54 years | 4,778 |
55 to 59 years | 1,916 |
60 to 64 years | 1,541 |
65 to 74 years | 1,867 |
75 to 84 years | 1,472 |
85 years and over | 690 |
Median Age | 37 years |
Income | |
Less than $10,000 | 352 |
$10,000 to $14,999 | 385 |
$15,000 to $24,999 | 1,157 |
$25,000 to $34,999 | 1,034 |
$35,000 to $49,999 | 1,197 |
$50,000 to $74,999 | 1,714 |
$75,000 to $99,999 | 775 |
$100,000 to $149,999 | 1,712 |
$150,000 to $199,999 | 872 |
$200,000 or more | 1,730 |
Median household income | $69,466 |
Schools | |
Thomas Jefferson H S | |
E H Cary Middle | |
Herbert Marcus El | |
F P Caillet El | |
Tom W Field El | |
Walnut Hill El | |
Hospitals | |
Baylor Univ Medical Center | |
Va North Tx Health Care System | |
Parkland Health & Hospital | |
Presbyterian Hospital Dallas | |
Medical City Dallas Hospital | |
Methodist Medical Center | |
Crime Rate | |
Total Crime | 97,210 |
Violent Crime | 13,248 |
Property Crime | 83,962 |
Dallas, TX 75229